KPAAlogo.jpg

Zip Codes for Kaiser Permanente Northern CA Service Area

Download zip code listing

 
Kaiser Permanente Northern CA Service Area
93230 93704 93794 94103 94160 94280 94524 94577 94703
93232 93705 93844 94104 94161 94282 94525 94578 94704
93242 93706 93888 94105 94162 94283 94526 94579 94705
93601 93707 94002 94106 94163 94284 94527 94580 94706
93602 93708 94005 94107 94164 94285 94528 94581 94707
93604 93709 94010 94108 94172 94286 94529 94582 94708
93606 93710 94011 94109 94177 94287 94530 94583 94709
93607 93711 94013 94110 94188 94288 94531 94585 94710
93609 93712 94014 94111 94199 94289 94533 94586 94712
93611 93714 94015 94112 94203 94290 94534 94587 94720
93612 93715 94016 94114 94204 94291 94535 94588 94801
93613 93716 94017 94115 94205 94293 94536 94589 94802
93614 93717 94018 94116 94206 94294 94537 94590 94803
93616 93718 94019 94117 94207 94295 94538 94591 94804
93618 93720 94020 94118 94208 94296 94539 94592 94805
93619 93721 94021 94119 94209 94297 94540 94595 94806
93623 93722 94022 94120 94211 94298 94541 94596 94807
93624 93723 94023 94121 94229 94301 94542 94597 94808
93625 93724 94024 94122 94230 94302 94543 94598 94820
93626 93725 94025 94123 94232 94303 94544 94599 94850
93627 93726 94026 94124 94234 94304 94545 94601 94901
93630 93727 94027 94125 94235 94305 94546 94602 94903
93631 93728 94028 94126 94236 94306 94547 94603 94904
93636 93729 94030 94127 94237 94309 94548 94604 94912
93637 93730 94035 94128 94239 94401 94549 94605 94913
93638 93741 94037 94129 94240 94402 94550 94606 94914
93639 93744 94038 94130 94244 94403 94551 94607 94915
93643 93745 94039 94131 94245 94404 94552 94608 94920
93644 93747 94040 94132 94246 94497 94553 94609 94922
93645 93750 94041 94133 94247 94501 94555 94610 94923
93646 93755 94042 94134 94248 94502 94556 94611 94924
93648 93760 94043 94135 94249 94503 94557 94612 94925
93649 93761 94044 94136 94250 94505 94558 94613 94927
93650 93764 94060 94137 94252 94506 94559 94614 94928
93651 93765 94061 94138 94254 94507 94560 94615 94929
93652 93771 94062 94139 94256 94508 94561 94617 94930
93653 93772 94063 94140 94257 94509 94562 94618 94931
93654 93773 94064 94141 94258 94510 94563 94619 94933
93656 93774 94065 94142 94259 94511 94564 94620 94937
93657 93775 94066 94143 94261 94512 94565 94621 94938
93660 93776 94070 94144 94262 94513 94566 94622 94939
93662 93777 94074 94145 94263 94514 94567 94623 94940
93666 93778 94080 94146 94267 94515 94568 94624 94941
93667 93779 94083 94147 94268 94516 94569 94649 94942
93668 93780 94085 94150 94269 94517 94570 94659 94945
93669 93784 94086 94151 94271 94518 94571 94660 94946
93673 93786 94087 94152 94273 94519 94572 94661 94947
93675 93790 94088 94155 94274 94520 94573 94662 94948
93701 93791 94089 94156 94277 94521 94574 94666 94949
93702 93792 94101 94158 94278 94522 94575 94701 94950
93703 93793 94102 94159 94279 94523 94576 94702 94951

 

94952 95071 95172 95337 95462 95661 95815
94953 95101 95173 95350 95465 95662 95816
94954 95103 95190 95351 95471 95663 95817
94955 95106 95191 95352 95472 95664 95818
94956 95108 95192 95353 95473 95667 95819
94957 95109 95193 95354 95476 95668 95820
94960 95110 95194 95355 95486 95669 95821
94963 95111 95196 95356 95487 95670 95822
94964 95112 95201 95357 95492 95671 95823
94965 95113 95202 95358 95602 95672 95824
94966 95115 95203 95360 95603 95673 95825
94970 95116 95204 95361 95604 95674 95826
94971 95117 95205 95363 95605 95676 95827
94972 95118 95206 95366 95607 95677 95828
94973 95119 95207 95367 95608 95678 95829
94974 95120 95208 95368 95609 95680 95830
94975 95121 95209 95376 95610 95681 95831
94976 95122 95210 95377 95611 95682 95832
94977 95123 95211 95378 95612 95683 95833
94978 95124 95212 95380 95613 95686 95834
94979 95125 95213 95381 95614 95687 95835
94999 95126 95215 95382 95615 95688 95836
95002 95127 95219 95385 95616 95690 95837
95008 95128 95220 95386 95617 95691 95838
95009 95129 95227 95387 95618 95692 95840
95011 95130 95230 95391 95619 95693 95841
95013 95131 95231 95397 95620 95694 95842
95014 95132 95234 95401 95621 95695 95843
95015 95133 95236 95402 95623 95696 95851
95020 95134 95237 95403 95624 95697 95852
95021 95135 95240 95404 95625 95698 95853
95026 95136 95241 95405 95626 95703 95860
95030 95138 95242 95406 95628 95722 95864
95031 95139 95253 95407 95630 95736 95865
95032 95140 95258 95409 95632 95741 95866
95033 95141 95267 95416 95633 95742 95867
95035 95148 95269 95419 95634 95746 95894
95036 95150 95296 95421 95635 95747 95899
95037 95151 95297 95425 95638 95757 95903
95038 95152 95304 95430 95639 95758 95961
95042 95153 95307 95431 95640 95759
95044 95154 95313 95433 95641 95762
95046 95155 95316 95436 95645 95763
95050 95156 95319 95439 95648 95765
95051 95157 95320 95441 95650 95776
95052 95158 95323 95442 95651 95798
95053 95159 95326 95444 95652 95799
95054 95160 95328 95446 95655 95811
95055 95161 95329 95448 95658 95812
95056 95164 95330 95450 95659 95813
95070 95170 95336 95452 95660 95814

Scholarship Program 2012 | Scholarship Application | Frequently Asked Questions | Zip Codes for Kaiser Permanente Northern CA Service Area | Scholarship Winners | About Kaiser Permanente Asian Association | Contact Us

Enter supporting content here